Kern Electronic Weighing Balances
Kern Hanging Scale - CH
Product Brochure
Brand | Kern |
Model Name/Number | Kern CH series |
Calibration | External |
Features | data hold function, ss hook, battery operated |
Response Time | 3 sec |
Hook Material | Stainless Steel |
Taring Range | Full range |
Kern ecb series
Cat. No
| Model (KERN) | Weighing range (Max) gm | Readout (d) gm |
1017 0015 | CH 15 K 20 | 15 | 20 |
1017 0050 | CH 50 K 50 | 50 | 50 |
1017 0051 | CH 50 K 100 | 50 | 100 |
Kern Pocket Balance - CM
Product Brochure
Brand | KERN |
Model Name/Number | Kern CM series |
Calibration | External |
Features | Integrated pocket calculator, auto off function |
Batteries | Yes |
Warranty | 1 YEAR |
Kern CM pocket balance
Cat. No | Model (KERN) | Weighing range (Max) gm | Readout (d) gm | Weighing Plate (mm) |
1013 0060 | CM 60 - 2 N | 60 | 0.01 | 70 x 80 |
1013 0150 | CM 150 - 1 N | 150 | 0.1 | 70 x 80 |
1013 0320 | CM 320 - 1 N | 320 | 0.1 | 70 x 80 |
1013 1000 | CM 1K 1N | 1000 | 1.0 | 70 x 80 |
Kern Hanging Scale - HCB
Product Brochure
Brand | KERN |
Model Name/Number | Kern HCB series |
Calibration | External |
Features | data hold function, ss hook, battery operated |
Response Time | 3 sec |
Taring Range | Full Range |
Hook Material | Stainless Steel |
Kern hcb series
Cat. No | Model (KERN) | Weighing range (Max) gm | Readout (d) gm |
1018 0200 | HCB 200 K 500 | 200 | 500 |
Kern Pocket Balance - TEE
Product Brochure
Brand | KERN |
Model Name/Number | Kern TEE |
Calibration | External |
Display Type | Digital |
Features | SMALL & HANDY |
Response Time | 3 sec |
Batteries | Yes |
Warranty | 1 YEAR |
Taring Range | Full Range |
Kern TEE pocket balance
Cat. No
|
Model (KERN) |
Weighing range (Max) gm |
Readout (d) gm |
Weighing Plate (mm) |
1014 0150 |
TEE 150 - 1 |
150 |
0.1 |
60 X 63 |
Kern Analytical Balance - ABT Series
Product Brochure
Brand | KERN |
Model Name/Number | Kern ABT Series |
Calibration | Internal |
Stabilization Time | 3 sec |
Display Type | Digital |
Weighing Plate | Stainless Steel |
Draft Shield | yes |
Interface | RS 232 |
Plate Diameter | 80 mm dia |
Warranty | 1 YEAR |
Analytical BalanceABT Series (Internal Calibration)
Specifications
Cat. No. | KERN Model No | Weighing range gm | Read out mg | Reproducibility mg | Linearity mg |
1032 0120 | ABT 120-4M | 120 | 0.1 | 0.1 | +-0.2 |
1032 0220 | ABT 220-4M | 220 | 0.1 | 0.1 | +-0.2 |
Cat. No. | KERN Model No. | Weighing range gm | Read out mg | Reproducibility mg | Linearity mg |
1033 0120 | ABT 120- 5DM | 42 | 120 | 0,01 | 0,1 | 0.02 | 0.1 | +-0.05 |0.2 |
1033 0220 | ABT 220- 5DM | 82 | 220 | 0,01 | 0,1 | 0.05 | 0.1 | +-0.1 | 0.2 |
Kern Precision Balance - 572 Series
Product Brochure
Usage/Application | Laboratory |
Model Name/Number | Kern Precision balance 572 Series |
Display Type | Digital |
Tare Range | Full Range |
Battery Backup | Optional |
Interface | RS 232 |
Kern 572 series
Cat. No | Model (KERN) | Weighing range (Max) gm | Readout (d) gm | Reproducibility gm | Linearity gm | Weighing Plate (mm) |
1023 1610 | 572 - 33 | 1610 | 0.01 | 0.01 | +- 0.03 | 150 dia |
1023 2410 | 572 - 35 | 2410 | 0.01 | 0.01 | +- 0.03 | 150 dia |
1023 3010 | 572 - 37 | 3010 | 0.01 | 0.01 | +- 0.03 | 150 dia |
1023 1210 | 572 - 45 | 12100 | 0.1 | 0.05 | +- 0.15 | 160 x 200 |
1023 0016 | 572 - 49 | 16100 | 0.1 | 0.1 | +- 0.3 | 160 x 200 |
1023 0024 | 572 - 57 | 24100 | 0.1 | 0.1 | +- 0.3 | 160 x 200 |
Kern Entry Level Balances - EMB Series
Product Brochure
Brand | KERN |
Model Name/Number | Kern EMB Series |
Calibration | External |
Material | ABS PLastic |
Batteries | Yes |
Warranty | 1 YEAR |
Kern emb series
Cat. No | Model (KERN) | Weighing range (Max) gm | Readout (d) gm | Weighing Plate (mm) |
1007 0200 | EMB 200 - 2 | 200 | 0.01 | 105 dia |
1007 0600 | EMB 600 - 2 | 600 | 0.01 | 105 dia |
1007 0500 | EMB 500 - 2 | 500 | 0.1 | 105 dia |
1007 1200 | EMB 1200 - 2 | 1200 | 0.1 | 150 dia |
1007 2200 | EMB 2200 - 2 | 2200 | 1 | 150 dia |
1007 5200 | EMB 5.2 K 1 | 5200 | 1 | 150 dia |
1007 5201 | EMB 5.2 K 5 | 5200 | 5 | 150 dia |
1007 0531 | Mains adapter |
Universal Density Determination Kit
Product Brochure
Usage/Application | Laboratory |
Brand | KERN |
Model Name/Number | YDB-03 |
Warranty | 1 YEAR |
Certification | DIN EN ISO1183-1 |
MADE IN | Germany |
Universal Density Determination Set:
· Model No. YDB-03 KERN Universal Density Determination Set suitable for all KERN Analytical Balances
· Universal density set for precise and convenient density determination of liquids and solids ≤/≥1.
· Suitable for all KERN analytical balances.
· Scope of delivery: Beaker, thermometer, sample holder, adapter, equalizing weights, volume plummet (stainless steel, 20 g), universal submersible basket for solid bodies which float and sink.
· The wire of the submersible basket has a diameter of 0.5 mm and therefore complies with the requirements of DIN EN ISO 1183-1 (Test methods for the determination of density of non-foamed plastics)
Kern Analytical Balance - ABS - N / ABJ - NM
Product Brochure
Brand | KERN |
Model Name/Number | Kern ABS & ABJ Series |
Pan Size | 91 mm dia |
Display Type | Digital |
Response Time | 3 sec |
Weighing Plate | Stainless Steel |
Draft Shield | yes |
Interface | RS 232 |
Warranty | 1 YEAR |
Calibration type | Internal/external |
Specifications
Cat No | Model | Weighing range (Max) gm | Readout (d) | Calibration | Reproducibility | Linearity |
10011 1204 | ABS 120 -4N | 120 | 0.1 | External | 0.1 | +- 0.2 |
10011 2204 | ABS 220 - 4N | 220 | 0.1 | External | 0.1 | +- 0.2 |
Cat No | Model | Weighing range (Max) gm | Readout (d) | Calibration | Reproducibility | Linearity |
10261 1204 | ABJ 120 -4NM | 120 | 0.1 | Internal | 0.1 | +- 0.2 |
10261 2204 | ABJ 220 -4NM | 220 | 0.1 | Internal | 0.1 | +- 0.2 |
Kern Precision Balance - PFB Series
Product Brochure
Model Name/Number | Kern Precision balance PFB Series |
Display Type | Digital |
Interface | RS 232 |
Brand | Kern |
Features | Easy to use, compact in size |
Calibration | External |
Kern PFB series
Cat. No | Model (KERN) | Weighing range (Max) gm | Readout (d) gm | Reproducibility gm | Linearity gm | Weighing Plate (mm) |
1029 0120 | PFB 120 - 3 | 120 | 0.001 | 0.001 | +- 0.003 | 80 dia |
1029 0120 | PFB 200 - 3 | 200 | 0.001 | 0.001 | +- 0.003 | 80 dia |
1029 0300 | PFB 300-3 | 300 | 0.001 | 0.001 | +- 0.003 | 80 dia |
1029 0120 | PFB 1200-2 | 1200 | 0.01 | 0.01 | +- 0.03 | 120 dia |
Kern Precision Balance - KB Series
Product Brochure
Model Name/Number | Kern KB series |
Balance Type | precision balance |
Display Type | digital |
Response Time | 3 sec |
Tare Range | full range |
Interface | RS 232 |
- Exact weight and mass calculation
- Quick readings
Specifications:
Cat. No | Model (KERN) | Weighing range (Max) gm | Readout (d) gm | Reproducibility gm | Linearity gm | Weighing Plate (mm) |
1022 0120 | KB 120 - 3N | 121 | 0.001 | 0.001 | +- 0.003 | 81 dia |
1022 0240 | KB 240 - 3N | 200 | 0.001 | 0.001 | +- 0.003 | 81 dia |
1022 1200 | KB 1200 - 3N | 1210 | 0.01 | 0.01 | +- 0.03 | 130 x 130 |
1022 2000 | KB 120 - 3N | 2010 | 0.01 | 0.01 | +- 0.03 | 130 x 130 |
1022 0010 | KB 120 - 3N | 10100 | 0.1 | 0.1 | +- 0.3 | 150 x 170 |
Kern Precision Balance - 572 Series
Product Brochure
Usage/Application | Laboratory |
Model Name/Number | Kern Precision balance 572 Series |
Display Type | Digital |
Tare Range | Full Range |
Battery Backup | Optional |
Interface | RS 232 |
Kern 572 series
Cat. No | Model (KERN) | Weighing range (Max) gm | Readout (d) gm | Reproducibility gm | Linearity gm | Weighing Plate (mm) |
1023 0241 | 572 - 30 | 241 | 0.001 | 0.001 | +- 0.003 | 105 dia |
1023 0301 | 572 - 31 | 301 | 0.001 | 0.001 | +- 0.003 | 105 dia |
1023 0421 | 572 - 32 | 421 | 0.001 | 0.001 | +- 0.003 | 105 dia |
Kern Precision Balance - EW . EG Series
Product Brochure
Product Type | Precision Balance |
Brand | KERN |
Power Supply Range | 230 V |
Range | 220 gm |
output | RS 232 |
Calibration | Internal/External |
Cat. No | Model | Calibration | Weighing range (Max) gm | Readout (d) | Reproducibility | Linearity | Weighing Plate (mm) |
1003 0220 | EW 220-3NM | External | 220 | 0.001 | 0.001 | +- 0.002 | 118 dia |
1003 0221 | EG 220-3NM | Internal | 220 | 0.001 | 0.001 | +- 0.002 | 118 dia |
Kern Bench Scale - FCB
Product Brochure
Brand | Kern |
Model Name/Number | Kern FCB series |
Series | Table Top |
Features | second display on rare side, PRE-TARE function |
Display Digit | upto 3 digit |
Shape | rectangular |
Warranty | 1 year |
Calibration | external calibration |
Kern ecb series
Cat. No | Model (KERN) | Weighing range (Max) gm | Readout (d) gm | Reproducibility gm | Linearity gm | Weighing Plate (mm) |
1010 0103 | FCB 3 K 0.1 | 3 | 0.1 | 0.1 | +- 0.3 | 252 x 228 |
1010 0106 | FCB 8 K 0.5 | 6 | 0.5 | 0.5 | +- 1.5 | 252 x 228 |
1010 0112 | FCB 12 K 1 | 12 | 1.0 | 1.0 | +- 3.0 | 252 x 228 |
Kern Weight Set, Stainless Steel, in Plastic Case, Class E2
Product Brochure
Material | Stainless Steel |
Brand | KERN |
Color | Mirror Finish |
Usage/Application | Calibration |
Shape | CYLINDRICAL |
Rust Proof | Yes |
Kern test weights
OIML E2 (313/314) Set of weights, cylindrical, Polished stainless steel
Cat. No | Description |
1000 0571 | Range 1mg - 200 gm |
Kern Test Weights - Single Weight Stainless Steel E2 Class
Product Brochure
Material | Stainless Steel |
Brand | KERN |
Usage/Application | Calibration |
Shape | CYLINDRICAL |
Rust Proof | Yes |
Class | E1, E2, F1, F2, M1, M2 |
Kern test weights
OIML E2 (316) Single weight, compact shape, polished stainless steelCat. No | Description | Tolerance +- mg |
1000 0535 | 1 gm in box | 0,03 |
1000 0536 | 2 gm in box | 0,04 |
1000 0537 | 5 gm in box | 0.05 |
1000 0538 | 10 gm in box | 0.06 |
1000 0539 | 20 gm in box | 0.08 |
1000 0540 | 50 gm in box | 0.1 |
1000 0541 | 100 gm in box | 0.16 |
1000 0542 | 200 gm in box | 0.3 |
1000 0543 | 500 gm in box | 0.8 |
1000 0544 | 1 kg in box | 1.6 |
1000 0545 | 2 kg in box | 3 |
1000 0546 | 5 kg in box | 8 |
1000 0547 | 10 kg in box | 16 |
Kern Economic Top Loading Balance - 440 Series
Product Brochure
Usage/Application | Laboratory |
Brand | KERN |
Calibration | External |
Type Of Weighing Scale | Digital |
Counting Mode | Yes |
Output | RS-232 |
Warranty | 1 YEAR |
Specifications
Cat. No | Model | Weighing range (Max) gm | Readout (d) | Linearity | Weighing Plate ( mm) |
1005 0060 | 440 - 21 A | 60 | 0.001 | +- 0.003 | 81 dia |
1005 0200 | 440 - 33 N | 200 | 0.01 | +- 0.02 | 105 dia |
1005 0400 | 440 - 35 N | 400 | 0.01 | +- 0.03 | 105 dia |
1005 0401 | 440 - 43 N | 400 | 0.1 | +- 0.2 | 130 x 130 |
1005 1000 | 440 - 45 N | 1000 | 0.1 | +- 0.2 | 130 x 130 |
1005 2000 | 440 - 47 N | 2000 | 0.1 | +- 0.2 | 130 x 130 |
1005 4001 | 440 - 49 N | 4000 | 0.1 | +- 0.3 | 130 x 130 |
1005 4000 | 440 - 51 N | 4000 | 1 | +- 2 | 150 x 170 |
1005 6000 | 440 - 53 N | 6000 | 1 | +- 2 | 150 x 170 |
Kern High Quality Precision EWJ Balance
Product Brochure
Minimum Order Quantity | 1 Piece |
Type | Precision Balance |
Capacity | 600 gm |
Brand | KERN |
Accuracy | 0.01 /0.001 gm |
Display Type | Digital |
Taring Range | Full Range |
Calibration | Internal |
Features
- Large precision readability range
- Beneficial for scientists
- Accurate readings
Specifications
Cat. No. | KERN Model No. | Weighing range gm | Read out mg | Reproducibility mg | Linearity mg |
1034 0300 | EWJ 300 - 3 (with internal calibration) | 300 | 0.001 | 0.001 | 0.003 |
1034 0600 | EWJ 600 - 2M (with inernal calibration) | 600 | 0.01 | 0.01 | 0.03 |
Kern Platform Scale - ECB
Product Brochure
Material | Stainless Steel |
Brand | KERN |
Series | Platform Scale |
Size | 318 x 258 mm plate size |
Usage/Application | mobile use |
Display Type | Digital |
Kern ecb series
Cat. No | Model (KERN) | Weighing range (Max) gm | Readout (d) gm | Reproducibility gm | Linearity gm | Weighing Plate (mm) |
1008 2010 | ECB 20 K 10 | 20 | 10 | 10 | +- 20 | 320 x 260 |
1008 5020 | ECB 50 K 20 | 50 | 20 | 20 | +- 400 | 320 x 260 |
Kern Platform Scale - EOB
Product Brochure
Material | Stainless Steel |
Brand | KERN |
Series | Platform Scale |
Size | 310 x 300 mm plate size |
Display Type | Digital |
Platform Surface | Stainless Steel |
Taring Range | Full Range |
Warranty | 1 Year |
Calibration | External |
Kern eob series
Cat. No | Model (KERN) | Weighing range (Max) gm | Readout (d) gm | Reproducibility gm | Linearity gm | Weighing Plate (mm) |
1009 3510 | EOB 35 K 10 | 35 | 10 | 10 | +- 20 | 310 x 300 |
1009 6020 | EOB 60 K 20 | 60 | 20 | 20 | +- 40 | 310 x 300 |
Kern Test Weights
Product Brochure
Material | Stainless Steel |
Brand | KERN |
Color | Mirror Finish |
Usage/Application | Calibration |
Shape | CYLINDRICAL |
Rust Proof | Yes |
Single Weight, Nickel Plated, Class F1
Kern test weights
KERN F1 (329) Single weight, compact shape, finely turned stainless steel
Cat. No | Description | Tolerance +- mg |
1000 0551 | 1 gm in box | 0,1 |
1000 0552 | 2 gm in box | 0,12 |
1000 0553 | 5 gm in box | 0.16 |
1000 0554 | 10 gm in box | 0.2 |
1000 0555 | 20 gm in box | 0.25 |
1000 0556 | 50 gm in box | 0.3 |
1000 0557 | 100 gm in box | 0.5 |
1000 0558 | 200 gm in box | 1 |
1000 0559 | 500 gm in box | 2.5 |
1000 0560 | 1 kg in box | 5 |
1000 0561 | 2 kg in box | 10 |
1000 0562 | 5 kg in box | 25 |
1000 0563 | 10 kg in box | 50 |
Kern Weight Set, in Plastic Case, Class F1
Product Brochure
Material | Stainless Steel |
Brand | KERN |
Color | Mirror Finish |
Usage/Application | Calibration |
Shape | CYLINDRICAL |
Rust Proof | Yes |
Kern test weights
OIML F1 (323/324-4) Set of weights, cylindrical, nickel-plated brass polished
Cat. No | Description |
1000 0581 | Range 1mg - 200 gm |