Spectrophotometer
UV Visible Single Beam Spectrophotometer
Product Brochure
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Spectral Bandwidth | 4 nm |
Model No / Item Code | AN-UV-1500N |
Wavelength Accuracy | +-1.0 nm |
Wavelength Repeatability | 0.5 nm |
Photometric Accuracy | +-0.5% T |
Photometric Range | -0.3-3A,0-200%T |
Photometric Repeatability | 0.3 %T |
Stray Light | 0.3 %T |
Stability | +- 0.002 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Deuterium Lamp, Tungsten Lamp |
Grating | 1200 lines / mm |
Data Output Port | USB Port & Parallel Port(Printer) |
Display | 128*64 Dots LCD |
Sample Compartment | 4-position 10mm cell changer |
Dimensions | 420*280*180mm |
Weight | 11 kg |
Country of Origin | Made in India |
Features
2.5' LCD screen
Equipped with a 2.5 LCD screen to give a clear display of standard curves and groups of results.
Standard curve
Can set up various standard curves according to customer's solutions and find the concentration of unknown solutions.
Multiple results readout
Can display wavelength, absorption and transmittance with 5 results per screen. It also has a memory store of up to 200 results.
Auto setting wavelength
Users set wavelength automatically through arrow keys to avoid operation errors.
Data output
Equipped with USB port to connect with a PC to display spectrum scanning, kinetics and multi wavelength testing results on the screen.
Technical Specifications
|
Economical Visible Spectrophotometer, 320-1100 nm
Product Brochure
Wavelength Range | 320-1100 nm |
Optical System | Single Beam |
Spectral Bandwidth | 4 nm |
Mobility | Benchtop |
Brand | ANTECH |
Model No / Item Code | AN-V-600N |
Wavelength Accuracy | 2 nm |
Wavelength Repeatability | 1 nm |
Photometric Accuracy | 0.5 % T |
Photometric Repeatability | 0.2 % T |
Stray Light | 0.15%T @500nm |
Stability | 0.002 A@500nm |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Lamp |
Data Output Port | USB port or RS232 port |
Display | 70 * 40mm blue-lit LCD |
Power | AC 220V/50Hz |
Features
- 70* 40mm blue-lit LCD displays T, A, C, K, B.
- Adjust automatically 0%A and 100%T
- Large sample compartment can accommodate 5-100mm path length cuvettes
- Can make test of Quantitative and Kinetics with professional PC software
- Light source tungsten lamp, manual wavelength setting
- Store 50 groups of measuring data and 10 groups of K & B value
Specifications | AN-V-600N |
WL range | 320~1100nm |
Spectrum bandwidth | 4nm |
WL accuracy | 2nm |
WL repeatability | 1nm |
Photometric Accuracy | 0.5%T |
Photometric Repeatability | 0.2%T |
Stray light | 0.15%T @500nm |
Stability | 0.002 A@500nm |
Wavelength Setting | manual |
Light Source | Tungsten lamp |
Display | 70 * 40mm blue-lit LCD |
Detector | Silicon Photodiode |
Output | USB port or RS232 port |
Power | AC 220V/50Hz |
Visible Spectrophotometer
Product Brochure
Wavelength Range | 325-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 4 nm |
Model No / Item Code | AN-V-1000N |
Wavelength Accuracy | +-1.0 nm |
Wavelength Repeatability | 0.5 nm |
Photometric Accuracy | +-0.5% T |
Photometric Repeatability | 0.3 %T |
Stability | +- 0.002 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Lamp |
Grating | 1200 lines / mm |
Data Output Port | USB Port & Parallel Port(Printer) |
Display | 128*64 Dots LCD |
Sample Compartment | 4-position 10mm cell changer |
Dimensions | 420*280*180mm |
Data Storage | memory store of up to 200 results. |
Weight | 11 kg |
Features
2.5' LCD screen
Equipped with a 2.5 LCD screen to give a clear display of standard curves and groups of results.
Standard curve
Can set up various standard curves according to customer's solutions and find the concentration of unknown solutions.
Multiple results readout
Can display wavelength, absorption and transmittance with 5 results per screen. It also has a memory store of up to 200 results.
Auto setting wavelength
Users set wavelength automatically through arrow keys to avoid operation errors.
Data output
Equipped with USB port to connect with a PC to display spectrum scanning, kinetics and multi wavelength testing results on the screenTechnical Specifications
|
Uv/vis Single Beam Spectrophotometer An-uv-1500n
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Model No / Item Code | AN-UV-1500N |
Wavelength Accuracy | +-1.0 nm |
Wavelength Repeatability | -+0.5nm |
Photometric Accuracy | +-0.5% T |
Photometric Range | -0.3-3A,0-200%T |
Stray Light | Less than equal to 0.3%T. |
Stability | +- 0.002 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Deuterium Lamp, Tungsten Lamp |
UV/VIS Single Beam Spectrophotometer AN-V-1000n
Wavelength Range | 325-1100 nm |
Optical System | Single Beam |
Spectral Bandwidth | 4 nm |
Model No / Item Code | AN-V-1000N |
Wavelength Accuracy | +-1.0 nm |
Wavelength Repeatability | +-0.3 nm |
Photometric Accuracy | +-0.5% T |
Photometric Range | -0.3-3A,0-200%T |
Photometric Repeatability | +- 0.3% T |
Stray Light | Less than equal to 0.3%T. |
Stability | +- 0.002 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Lamp |